Who owns this building?
Twelve buildings — out of hundreds of thousands citywide — generated more than 20 Class C housing violations apiece since 2024. Class C means immediately hazardous: lead paint, no heat, no hot water, vermin infestations. Behind these buildings, almost always, is a handful of beneficial owners hidden behind dozens of LLCs.
HPD classifies maintenance code violations into three severity classes. Class A is non-hazardous — peeling paint, missing window guards, stuff that's bad but not dangerous. Class B is hazardous — broken locks, defective plaster, things that can cause harm. Class C is the one that matters for our purposes: immediately hazardous. Lead paint. No heat in January. No hot water. Mice and roach infestations severe enough to constitute a public-health emergency. Fire egress problems. The kind of conditions that kill people.
The citywide breakdown since 2024 looks like this:
0 Class C violations citywide in roughly two years. That number sounds abstract until you concentrate it. The dozen worst buildings — each one with more than 20 Class C violations issued in the same period — look like this:
A building with 30+ Class C violations in two years is not having a bad month. It is being run in a way that is institutionally hostile to its tenants. The interesting question is: who's running it?
The corporate-veil problem
The named owner on each violation is, almost always, an LLC. The LLC was formed for the purpose of owning this one building. Its registered agent is a law firm. Its mailing address is a P.O. box. Its directors, on paper, are nominees. The actual beneficial owner — the person who collects the rents, who decides whether to make the repairs, who profits from running the building this way — is one corporate layer removed from anything you can find in the open data.
But the beneficial owner is findable. Tools like JustFix.nyc's Who Owns What, the Anti-Eviction Mapping Project, and the Right to Counsel Eviction Crisis Monitor do the join. They take this dataset (the violations themselves), the city's mailing-address registries (where the registered-agent and management-company addresses live), and the ACRIS deed records (which document the beneficial owner at the moment of property transfer), and they correlate. The same beneficial owner shows up behind dozens — sometimes hundreds — of LLCs. The same five attorneys keep filing for the same five property-management companies. The same handful of names keep appearing in the chain of title.
This is the corporate-veil-piercing pattern that tenant-advocacy work depends on. It is also the reason the city's open-data policy includes the violation data in the first place. The LLCs are obscuring; the violations are not. By making the violations queryable, joinable, and public, the city makes the obscuring strategy less viable.
The network, rendered
tap any LLC or officer to keep walking the network — the next two layers around your click are already cached · methodology re-implemented from JustFix NYC's Who Owns What
initial view: registered owners + officers for each of 20 seed BBLs · click any node to expand
Beneficial-owner network behind the worst buildings
| From | To | Shared |
|---|---|---|
| BRUCKNER BYTHE BRIDGE, LLC | 331 EAST 132 STREET | — |
| CONCORD MANAGEMENT OF NY LLC | 331 EAST 132 STREET | — |
| ASDEN MANAGEMENT LLC | 1777 GRAND CONCOURSE | — |
| 1777 GC LLC | 1777 GRAND CONCOURSE | — |
| 2342 RYERS HOLDINGS LLC | 2342 RYER AVENUE | — |
| 35-64 84TH STREET, LLC | 35-64 84 STREET | — |
| 711 seagirt avenue holdings, LLC | 7-11 SEAGIRT AVENUE | — |
| CONCOURSE PLAZA REDEVELOPMENT CO | 900 GRAND CONCOURSE | — |
| MID BX HOUSING MGMT | 900 GRAND CONCOURSE | — |
| 172ND STREET REALTY LLC | 1742 EAST 172 STREET | — |
| 2732 BAINBRIDGE ASSOC, LLC | 2732 BAINBRIDGE AVENUE | — |
| ARIEL E BELEN AS RECEIVER FOR BRONX 1235 | 1235 MORRIS AVENUE | — |
| EK REALTY, LLC | 1235 MORRIS AVENUE | — |
| 2856 WEBB AVENUE LLC | 2856 WEBB AVENUE | — |
| 2856 WEBB AVE LLC. | 2856 WEBB AVENUE | — |
| NEIGHBORHOOD RESTORE | 2201 DAVIDSON AVENUE | — |
| LEMLE & WOLFF, INC | 2201 DAVIDSON AVENUE | — |
| EAST BURNSIDE AVE ASSOC LP | 270 EAST BURNSIDE AVENUE | — |
| KNICKERBOCKER C/O WAVECREST MANAGEMENT GROUP | 270 EAST BURNSIDE AVENUE | — |
| 2510 Tratman Realty LLC | 2510 TRATMAN AVENUE | — |
| PROGRESSIVE MANAGEMENT OF NY | 185 PARK HILL AVENUE | — |
| St. George Plaza Owner LLC | 185 PARK HILL AVENUE | — |
| Park Hill Housing Development Fund Corporation | 140 PARK HILL AVENUE | — |
| PROGRESSIVE MANAGEMENT OF NY | 140 PARK HILL AVENUE | — |
| CAM Property MGMT | 530 EAST 169 STREET | — |
| Fordham Fulton Realty Corp | 530 EAST 169 STREET | — |
| DOLPHIN PROPERTY SERVICES, LLC | 1131 OGDEN AVENUE | — |
| Highbridge Preservation LLC | 1131 OGDEN AVENUE | — |
| CAM Property MGMT | 2410 WASHINGTON AVENUE | — |
| Fordham Fulton Realty Corp | 2410 WASHINGTON AVENUE | — |
| ILSOO KIM | PROGRESSIVE MANAGEMENT OF NY | officer |
| RICK GROPPER | DOLPHIN PROPERTY SERVICES, LLC | officer |
| ELI BLEEMAN | ASDEN MANAGEMENT LLC | officer |
| PETER FINE | BRUCKNER BYTHE BRIDGE, LLC | officer |
| PETER FINE | CONCORD MANAGEMENT OF NY LLC | officer |
| ELI BLEEMAN | 1777 GC LLC | officer |
| SALVATORE DAVOLA | NEIGHBORHOOD RESTORE | officer |
| BENITO MOFENO | 2342 RYERS HOLDINGS LLC | officer |
| MARGARET BRUNN | 35-64 84TH STREET, LLC | officer |
| SeagirtAvenue HoldingLLC | 711 seagirt avenue holdings, LLC | officer |
| ARIEL BELEN | EK REALTY, LLC | officer |
| JEANETTE PURYEAR | CONCOURSE PLAZA REDEVELOPMENT CO | officer |
| JEANETTE PURYEAR | MID BX HOUSING MGMT | officer |
| MOSHE PILLER | 172ND STREET REALTY LLC | officer |
| ExemptTrSpouse UWILLJGERSHENOV | 2732 BAINBRIDGE ASSOC, LLC | officer |
| ARIEL BELEN | ARIEL E BELEN AS RECEIVER FOR BRONX 1235 | officer |
| ZEF VATAJ | 2856 WEBB AVENUE LLC | officer |
| ZEF VATAJ | 2856 WEBB AVE LLC. | officer |
| SALVATORE DAVOLA | LEMLE & WOLFF, INC | officer |
| SALVATORE DAVOLA | CONCORD MANAGEMENT OF NY LLC | officer |
| PETER FINE | EAST BURNSIDE AVE ASSOC LP | officer |
| PETER FINE | KNICKERBOCKER C/O WAVECREST MANAGEMENT GROUP | officer |
| Ian Lagowitz | CAM Property MGMT | officer |
| Eduart Shllaku | 2510 Tratman Realty LLC | officer |
| ILSOO KIM | St. George Plaza Owner LLC | officer |
| ILSOO KIM | Park Hill Housing Development Fund Corporation | officer |
| Ian Lagowitz | Fordham Fulton Realty Corp | officer |
| RICK GROPPER | Highbridge Preservation LLC | officer |
| DOLPHIN PROPERTY SERVICES, LLC | Highbridge Preservation LLC | address |
What the data does not say
The dataset is conditions data, not causes data. A building with 30 Class C violations might have a negligent owner; it might have a building-systems problem that predates the current ownership; it might have tenants organized enough to file every violation they encounter. Volume of violations is jointly a function of physical conditions, owner responsiveness, and tenant civic capacity. Two buildings in similar physical states will accumulate very different violation counts depending on whether their tenants know to call HPD.
This is a feature, not a bug, when you remember what the dataset is for. The point isn't to identify the buildings with the worst conditions. The point is to identify the buildings the system is actually responding to. The Class C violation count is a measure of public action being taken against private negligence. When we list the worst buildings by Class C count, we're listing the buildings where tenants pushed back hard enough that the city pushed back too. Combined with the corporate-veil-piercing tools above, the data starts to name names.