When Chicago calls
Chicago picks up the 311 phone at every hour. But the shape of who calls — and what for — changes around the clock. Four service-request categories, four distinct rhythms, one 24-hour dial.
Most of what city government does happens in daylight, on a regular shift schedule. Some of what residents notice doesn't. A pothole is a pothole at noon and at 3 a.m., but only one of those gets reported — at the hour the reporter is awake, walking past it, in a car on that block. The Chicago 311 record carries an exact timestamp on every call. Charted as a 24-hour cycle, those timestamps reveal which categories of complaint follow the workday and which follow the city's actual lived rhythm.
Below is the shape of one category: Street Light Out. Each slice of the dial is one hour; the further from center, the more reports that landed in that slot. Since January 2024, residents have filed 88,651 of these. The peak — 9 p — is when the city is dark and most people are still up. This is the shape of a complaint that requires darkness to be visible.
Chicago 311 · 2024-01-01 → 2026-05-23
Street Light Out · hour-of-day
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street Light Out | 3,099 | 2,257 | 1,844 | 1,593 | 1,651 | 2,213 | 3,509 | 2,839 | 2,607 | 3,301 | 3,183 | 2,777 | 2,284 | 2,545 | 4,042 | 3,388 | 2,852 | 3,764 | 4,696 | 5,793 | 8,335 | 9,747 | 6,261 | 4,070 |
Four rhythms, one dial
Add three more categories and the contrast sharpens. Concentric rings now show, from outer in: Street Light Out (the night-skewed shape we just saw), Rodent Baiting (a morning-shift dispatch shape — the calls come in when sanitation crews log them, not when rats are seen), Graffiti Removal (a long afternoon plateau — daylight tagging traces, daylight reports), and Aircraft Noise (a bimodal commute shape, tracking O'Hare's morning departures and evening arrivals).
Four request types, four mechanisms, four shapes. The "city's hour" is not one hour — it's a layered set of rhythms whose peaks are hours apart.
rings outer → in · Street Light Out · Rodent Baiting · Graffiti · Aircraft Noise
Four 311 rhythms
- Street Light Out
- Rodent Baiting
- Graffiti Removal
- Aircraft Noise
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street Light Out | 3,099 | 2,257 | 1,844 | 1,593 | 1,651 | 2,213 | 3,509 | 2,839 | 2,607 | 3,301 | 3,183 | 2,777 | 2,284 | 2,545 | 4,042 | 3,388 | 2,852 | 3,764 | 4,696 | 5,793 | 8,335 | 9,747 | 6,261 | 4,070 |
| Rodent Baiting | 1,023 | 617 | 415 | 370 | 462 | 897 | 3,247 | 3,928 | 5,833 | 8,325 | 8,955 | 8,858 | 8,174 | 8,060 | 7,793 | 6,941 | 6,012 | 4,025 | 3,951 | 3,788 | 3,975 | 3,707 | 2,801 | 1,634 |
| Graffiti Removal | 1,244 | 837 | 581 | 572 | 507 | 1,120 | 2,644 | 6,853 | 11,337 | 13,723 | 14,781 | 15,831 | 15,627 | 16,301 | 19,624 | 21,522 | 14,906 | 12,211 | 11,703 | 13,038 | 13,689 | 15,071 | 6,851 | 2,106 |
| Aircraft Noise | 8,973 | 3,849 | 2,401 | 1,418 | 2,088 | 7,146 | 30,936 | 65,908 | 53,954 | 45,496 | 38,057 | 44,711 | 45,652 | 42,974 | 45,753 | 42,853 | 58,836 | 51,495 | 63,687 | 67,573 | 54,746 | 42,371 | 29,501 | 17,863 |
When each rhythm peaks
Sorted by peak hour, the four shapes line up across the day. The morning shift owns Rodent Baiting; the afternoon owns Aircraft Noise (the first lobe of its commute pattern) and Graffiti; the evening owns Aircraft Noise again (the second lobe); and the late evening owns Street Light Out.
The geography of the night shift
The dial says when. It can't say where. Filtering Street Light Out down to the late-night window (10 p.m. through 4 a.m.) and projecting it onto Chicago's 77 community areas surfaces a familiar map: the West and South sides carry the heaviest concentration of after-dark streetlight reports. Area 25, Area 24, and Area 8 top the list.
Whether that reflects more outages or just more noticed outages is the question every 311-based map has to answer. A streetlight out in a quiet block on the Northwest Side and one on a busy stretch of Pulaski Road have very different odds of being called in by 2 a.m.
The dial is a question, not an answer. It says when residents file calls and when city workers process them — and those two things only sometimes coincide. Slice the underlying data yourself on the curated views page, or hit the SQL playground to write your own hour-of-day query against any of the city's sr_types.
View underlying data
Hourly counts by category, since 2024-01-01
| Hour | Street Light Out | Rodent Baiting | Graffiti Removal | Aircraft Noise |
|---|---|---|---|---|
| 12 a | 3,099 | 1,023 | 1,244 | 8,973 |
| 1 a | 2,257 | 617 | 837 | 3,849 |
| 2 a | 1,844 | 415 | 581 | 2,401 |
| 3 a | 1,593 | 370 | 572 | 1,418 |
| 4 a | 1,651 | 462 | 507 | 2,088 |
| 5 a | 2,213 | 897 | 1,120 | 7,146 |
| 6 a | 3,509 | 3,247 | 2,644 | 30,936 |
| 7 a | 2,839 | 3,928 | 6,853 | 65,908 |
| 8 a | 2,607 | 5,833 | 11,337 | 53,954 |
| 9 a | 3,301 | 8,325 | 13,723 | 45,496 |
| 10 a | 3,183 | 8,955 | 14,781 | 38,057 |
| 11 a | 2,777 | 8,858 | 15,831 | 44,711 |
| noon | 2,284 | 8,174 | 15,627 | 45,652 |
| 1 p | 2,545 | 8,060 | 16,301 | 42,974 |
| 2 p | 4,042 | 7,793 | 19,624 | 45,753 |
| 3 p | 3,388 | 6,941 | 21,522 | 42,853 |
| 4 p | 2,852 | 6,012 | 14,906 | 58,836 |
| 5 p | 3,764 | 4,025 | 12,211 | 51,495 |
| 6 p | 4,696 | 3,951 | 11,703 | 63,687 |
| 7 p | 5,793 | 3,788 | 13,038 | 67,573 |
| 8 p | 8,335 | 3,975 | 13,689 | 54,746 |
| 9 p | 9,747 | 3,707 | 15,071 | 42,371 |
| 10 p | 6,261 | 2,801 | 6,851 | 29,501 |
| 11 p | 4,070 | 1,634 | 2,106 | 17,863 |
Late-night Street Light Out reports by community area
| Community area | Reports (10p – 4a) |
|---|---|
| Area 25 (CA 25) | 626 |
| Area 24 (CA 24) | 612 |
| Area 8 (CA 8) | 567 |
| Area 22 (CA 22) | 538 |
| Area 28 (CA 28) | 538 |
| Area 30 (CA 30) | 503 |
| Area 49 (CA 49) | 500 |
| Area 7 (CA 7) | 482 |
| Area 6 (CA 6) | 458 |
| Area 61 (CA 61) | 454 |
| Area 15 (CA 15) | 420 |
| Area 17 (CA 17) | 416 |
| Area 31 (CA 31) | 386 |
| Area 16 (CA 16) | 380 |
| Area 69 (CA 69) | 380 |
| Area 2 (CA 2) | 350 |
| Area 19 (CA 19) | 350 |
| Area 71 (CA 71) | 346 |
| Area 23 (CA 23) | 342 |
| Area 3 (CA 3) | 341 |
| Area 66 (CA 66) | 330 |
| Area 53 (CA 53) | 316 |
| Area 32 (CA 32) | 312 |
| Area 60 (CA 60) | 297 |
| Area 21 (CA 21) | 293 |
| Area 43 (CA 43) | 293 |
| Area 10 (CA 10) | 292 |
| Area 56 (CA 56) | 289 |
| Area 70 (CA 70) | 282 |
| Area 73 (CA 73) | 280 |
| Area 29 (CA 29) | 280 |
| Area 58 (CA 58) | 273 |
| Area 46 (CA 46) | 255 |
| Area 35 (CA 35) | 252 |
| Area 4 (CA 4) | 248 |
| Area 68 (CA 68) | 241 |
| Area 63 (CA 63) | 232 |
| Area 44 (CA 44) | 221 |
| Area 1 (CA 1) | 219 |
| Area 51 (CA 51) | 216 |
| Area 5 (CA 5) | 209 |
| Area 41 (CA 41) | 208 |
| Area 27 (CA 27) | 204 |
| Area 67 (CA 67) | 203 |
| Area 14 (CA 14) | 198 |
| Area 52 (CA 52) | 193 |
| Area 38 (CA 38) | 181 |
| Area 75 (CA 75) | 180 |
| Area 72 (CA 72) | 172 |
| Area 48 (CA 48) | 169 |
| Area 34 (CA 34) | 164 |
| Area 12 (CA 12) | 161 |
| Area 77 (CA 77) | 158 |
| Area 42 (CA 42) | 147 |
| Area 11 (CA 11) | 145 |
| Area 65 (CA 65) | 144 |
| Area 40 (CA 40) | 130 |
| Area 39 (CA 39) | 123 |
| Area 20 (CA 20) | 120 |
| Area 55 (CA 55) | 114 |
| Area 62 (CA 62) | 114 |
| Area 33 (CA 33) | 111 |
| Area 74 (CA 74) | 109 |
| Area 9 (CA 9) | 109 |
| Area 59 (CA 59) | 108 |
| Area 13 (CA 13) | 107 |
| Area 64 (CA 64) | 105 |
| Area 18 (CA 18) | 103 |
| Area 26 (CA 26) | 102 |
| Area 76 (CA 76) | 66 |
| Area 45 (CA 45) | 61 |
| Area 37 (CA 37) | 54 |
| Area 50 (CA 50) | 52 |
| Area 57 (CA 57) | 44 |
| Area 36 (CA 36) | 41 |
| Area 54 (CA 54) | 40 |
| Area 47 (CA 47) | 36 |
Data Sources
Hour-of-day shapes: Chicago 311 service requests (v6vf-nfxy). Pre-baked aggregate via scripts/build-chicago-311-hour-of-day.ts, written to src/lib/data/static/chicago/311-hour-of-day.json. Re-runs the date_extract_hh(created_date) group-by against the v3 SoQL endpoint
for each of the four sr_types. Refresh cadence: when the year-window shifts.
Polygons: Boundaries — Community Areas (current), igwz-8jzy. Stored at src/lib/data/static/chicago/community-areas.geojson; area_numbe is
the join key. 77 features.
Methodology: Hour-of-day counts are bucketed by the integer hour of the created_date field. The choropleth restricts the bucket to the 22:00–03:00 window
(six hours straddling midnight). Aggregates are baked into the repo to avoid any per-visit
Socrata calls; the polygon GeoJSON is loaded via a SvelteKit ?url import.